IMMEDIATE $3200/MO CASH FLOW! Exceptional turnkey duplex investment opportunity in Columbus, OH 43204. Fully occupied and yielding top-tier returns instantly. Property configuration features 2 identical units, each with 2 bedrooms and 1 full bath across 2,240 total sq ft. Both sides are currently rented at $1,600/month each, backed completely by government housing assistance programs--providing an ironclad, recession-proof revenue stream with zero payment friction. Low overhead, established tenancy, and strong operational history make this a premier target for out-of-state trade investors or local syndications looking to scale. Built in 1923, offering classic layout durability. Curb offers only. Active income starts the day you close!
| MLS # | 226018121 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 142 |
| Listing Provided By | e-Merge Real Estate | Tonda Brown |
| Units | 2 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.18 |
| Property | 2285 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $284,500 low | high Med: $199,000 On site: 142 low | high Med: 20.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $284,500 low | high Med: $199,000 On site: 142 low | high Med: 20.5 | |